Handpunch HP-3000 Terminal Only 512 Users (Serial)

Handpunch biometrics, 512 users, serial connected - The HP-3000 by Recognition Systems identifies users by the geometry of their hand. Handpunch terminals are the most accurate and reliable solution for biometric time and attendance available today.
Ships from North Bellmore, NY
| PART | ITEM | PRICE |
| HP-3000 INCLUDES | |
| HP-3000 terminal | |
| 1 year manufacturer warranty |
| SPECIFCATION | DESCRIPTION | |
| Size | 8.85 in (22.3 cm) wide 11.65 in (29.6 cm) high 8.55 in (21.7 cm) deep | |
| Weight | 6 lbs (2.7 kg) | |
| Power | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts | |
| Temperature Range | 14°F to 140°F (-10°C to 60°C) non-operating/storage 32°F to 113°F (0°C to 45°C) operating | |
| Relative Humidity | 5% to 85% non-operating/storage 20% to 80% operating | |
| Verification Time | Less than one second | |
| Memory Retention | Up to 5 years via the standard internal lithium battery. | |
| Transaction Storage | 5120 transactions | |
| ID Number Length | 1 to 10 digits from keypad or card | |
| User Capacity | 512 users expandable to 32,512 users | |
| Template Size | 9 bytes | |
| Communications | RS-232 | |
| Baud Rate | 300 to 28.8 Kbps | |
| Card Reader Input | Proximity, Wiegand, Magnetic Stripe, Bar Code (5 VDC provided by HandReader) | |
| Card Reader Output | Wiegand, Magnetic Stripe, Bar Code | |
| Duress Code | 1 leading digit (user definable) | |
| Door Controls | Bell Ring output, Door Switch input, Door Lock output. (open collector, 5 VDC present, sinks to ground, 100 mA max) | |
| Time Zones | 62 user definable time zones | |
| Options |
BB-200 Operational Battery Backup BC-100 Bar Code Reader Wall Mount DC-102 Data Converter (RS-232 to RS-485) EM-801 Memory Expansion - 9,728 users EM-803 Memory Expansion - 32,512 users EN-200 Ethernet Communications Module MD-500 High Speed Internal Modem |